ASIC Packaging
Swindon offers, through our
Below are some examples of the packages that we currently use today. There are however many other types of packages such as SSOP and SOIC that we also utilise.
System in Package
Body Size (mm) | Pin Counts |
---|---|
2.5x3 | 12 |
2.5x3 | 13 |
3x5 | 17 |
3x5 | 18 |
5x3 | 19 |
3x5 | 20 |
5x5 | 21 |
3x5 | 22 |
4x4 | 26 |
QFN
Body Size (mm) | QFN pin counts 0.8, 0.65, 0.5, 0.4, 0.35, 0.3 mm pitch |
---|---|
2 x 2 | 6/8/10/12 |
3x3 | 4/8/10/12/16/20/24 |
4x4 | 12/16/20/24/28/32/40 |
5x5 | 16/20/28/32/36/40/44/52 |
6x5 | 18/24/36/42 |
6x6 | 20/24/28/36/40/48/56/64 |
7x7 | 28/32/36/44/48/56/68/80 |
8x8 | 32/36/40/52/56/68/76/88 |
9x9 | 36/44/48/60/64/76/88/104 |
10x10 | 44/52/56/68/72/88/100/116 |
12x12 | 48/60/84/88/100/108/124/144 |
Wafer Level Chip Scale Packaging (WLCSP)
Swindon offers, through our
Swindon offers
Body Size (mm) | QFN pin counts 0.8, 0.65, 0.5, 0.4, 0.35, 0.3 mm pitch |
---|---|
2 x 2 | 6/8/10/12 |
3x3 | 4/8/10/12/16/20/24 |
4x4 | 12/16/20/24/28/32/40 |
5x5 | 16/20/28/32/36/40/44/52 |
6x5 | 18/24/36/42 |
6x6 | 20/24/28/36/40/48/56/64 |
7x7 | 28/32/36/44/48/56/68/80 |
8x8 | 32/36/40/52/56/68/76/88 |
9x9 | 36/44/48/60/64/76/88/104 |
10x10 | 44/52/56/68/72/88/100/116 |
12x12 | 48/60/84/88/100/108/124/144 |
Careers at Sensata
For more information about careers at Sensata use the link below.
Careers at Swindon
Potential candidates are invited to contact Swindon using the link below.